| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Browser CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 288 | 0 | 0 | |
| Chat CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 131 | 0 | 0 | |
| Memory CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 133 | 0 | 0 | |
| Sentinel CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 250 | 0 | 0 | |
| Shared CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | phibrowser.com | |
|---|---|---|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,787 | 147,059 | 909,747 | |||
| Source | 4,365 | 16,401 | 101,457 | |||
| Translated | 100% | 38,787 | 100% | 147,059 | 100% | 909,747 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 11% | 4,589 | 11% | 16,689 | 11% | 103,217 |
| Failing checks | 2% | 823 | 1% | 2,704 | 1% | 17,685 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
147 k
Hosted words
38,787
Hosted strings
100%
Translated
6
Components
9
Languages
54
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 244 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 119 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 119 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
translations/zh-Hans/browser.json” file was changed.
09/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
translations/nl/browser.json” file was changed.
09/04/2026
|
|
String added in the repository |
|
translations/zh-Hant/browser.json” file was changed. 09/04/2026