| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC0-1.0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German CC0-1.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese CC0-1.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean CC0-1.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish CC0-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | phibrowser.com | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://i18n.phibrowser.com/git/phi-browser/glossary/
|
|
| File mask |
*.tbx
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 681 | 827 | 4,923 | |||
| Source | 131 | 153 | 921 | |||
| Translated | 100% | 681 | 100% | 827 | 100% | 4,923 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 52% | 355 | 53% | 441 | 54% | 2,681 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
827
Hosted words
681
Hosted strings
100%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
Changes committed |
Changes committed
08/05/2026
|
|
String added |
|
|
String added |
|