| Strings Words Characters | |||
|---|---|---|---|
| 4,282 16,310 100,899 |
|
All strings | Browse Translate Zen |
| 28 36 220 |
|
Read-only strings | Browse Translate Zen |
| 4,282 16,310 100,899 |
|
Translated strings | Browse Translate Zen |
| 42 246 1,668 |
|
Strings with any failing checks | Browse Translate Zen |
| 42 246 1,668 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 24 41 269 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 12 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 6 68 460 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 6 59 327 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 77 600 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Browser CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Chat CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Memory CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Sentinel CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Shared CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | phibrowser.com | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,282 | 16,310 | 100,899 | |||
| Translated | 100% | 4,282 | 100% | 16,310 | 100% | 100,899 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 28 | 1% | 36 | 1% | 220 |
| Failing checks | 1% | 42 | 1% | 246 | 1% | 1,668 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
translations/ja/browser.json” file was changed.
09/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
translations/ja/browser.json” file was changed.
09/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
translations/ja/browser.json” file was changed. 09/04/2026