| Strings Words Characters | |||
|---|---|---|---|
| 5,623 23,180 140,674 |
|
All strings | Browse Translate Zen |
| 28 36 220 |
|
Read-only strings | Browse Translate Zen |
| 5,623 23,180 140,674 |
|
Translated strings | Browse Translate Zen |
| 52 96 637 |
|
Strings with any failing checks | Browse Translate Zen |
| 52 96 637 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 47 79 554 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 5 23 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 7 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 2 10 53 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Browser CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Chat CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Memory CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Sentinel CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Shared CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | phibrowser.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,623 | 23,180 | 140,674 | |||
| Translated | 100% | 5,623 | 100% | 23,180 | 100% | 140,674 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 28 | 1% | 36 | 1% | 220 |
| Failing checks | 1% | 52 | 1% | 96 | 1% | 637 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+23%
+9%
Hosted strings
+16%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
translations/es/memory.json” file was changed.
10/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
translations/es/chat.json” file was changed. 10/26/2026